Publications
Peer-reviewed and co-authored research, mostly from the token engineering stream at the Research Institute for Cryptoeconomics (WU Vienna) and later collaborations. Co-authorship is listed as published — these are not solo claims; see each write-up's own attribution note for what I specifically contributed. Google Scholar lists 541 citations and an h-index of 5 as of 2026-08.
| No. | Title | Authors | Venue | Year |
|---|---|---|---|---|
| SoK: Decentralized Exchanges (DEX) with Automated Market Maker (AMM) Protocols write-up open access | Jiahua Xu, Krzysztof Paruch, Simon Cousaert, Yebo Feng | ACM Computing Surveys 55(11) 477 citations | 2023 | |
| Burn-and-Mint Tokenomics: Deflation and Strategic Incentives write-up open access | Uroš Kalabić, Mark C. Ballandies, Krzysztof Paruch, Heinrich Nax, Tobias Nigg | IEEE 9th World Forum on Internet of Things 11 citations | 2023 | |
| Sending Spies as Insurance Against Bitcoin Pool Mining Block Withholding Attacks write-up | Isamu Okada, Hiromu De Silva, Krzysztof Paruch | Database and Expert Systems Applications (DEXA) 2022 Workshops | 2022 | |
| From Curved Bonding to Configuration Spaces write-up | Michael Zargham, Jamsheed Shorish, Krzysztof Paruch | IEEE International Conference on Blockchain and Cryptocurrency 33 citations | 2020 | |
| Economic Games as Estimators write-up | Michael Zargham, Jamsheed Shorish, Krzysztof Paruch | Mathematical Research for Blockchain Economy (MARBLE) 15 citations | 2020 | |
| Blockchain – Die neue Technologie: Chancen, Risiken und Herausforderungen aus der Perspektive des Kartellrechts | Maximilian Diem, Sarah Fürlinger, Krzysztof Paruch | Österreichische Zeitschrift für Kartellrecht (ÖZK) | 2019 |
Full CV-level record — teaching, talks, and community organizing — is on the about page.